

| Week of | Lecture | Laboratory |
|---|---|---|
| Jan 8 | READ CHAPTER 10 AND COMPLETE YOUR - TO BE HANDED IN AT OUR FIRST LAB PERIOD NEXT WEEK. No lecture this week | START WORKING ON YOUR LAB PRESENTATION. No lab this week |
| Jan 13 | Chapter 10: Classification of organisms | , discussion and submission of first-day assignments, catch-up on lecture notes; Laboratory Check-in, safety; laboratory policies and procedures |
| Jan 21 (Extended Weekend Jan 18 - 20; Wed will follow Mon schedule) | Chapter 3: Biological molecules Chapter 12: Plant pathogenic viruses |
No lab this week |
| Jan 27 | Chapter 11: Photosynthetic bacteria | Plant specimen mounting and labeling techniques; Microbiological techniques; observation of microorganisms |
| Feb 3 | Chapters 14 and 15 : Algae | Observation of algae |
| Feb 10 | Chapter 13: Fungi Chapter 16: Bryophytes |
Exam #1 Introduction to keying and plant identification |
| Feb 19 (Extended Weekend Feb 15 - 18; Wed = Mon, Thur = Tues) | Chapter 17: Ferns and horsetails | No lab this week |
| Feb 24 | Chapter 19: Gymnosperms Chapter 18: Angiosperms |
Scanning plant specimens for the virtual herbarium |
| Mar 3 | Chapter 20: Plant cell and tissue types | Observation of plant cells and tissues |
| Mar 17 (Spring Break Mar 8 - 16) | Chapter 22: Leaf anatomy | Exam #2 Vegetative terminology |
| Mar 24 | Chapter 7: Photosynthesis | Extraction of chlorophyll; light and dark reactions |
| Apr 2 (Extended Weekend Mar 29 - Apr 1; Wed = Mon) | Chapter 29: Plant reproduction | No lab this week |
| Apr 7 | Chapters 21 and 22 : Primary growth | Floral anatomy terminology and observations; sporogenesis and gametogenesis; Start plant growth experiments |
| Apr 14 | Chapter 23: Secondary growth | Plant growth observation |
| Apr 22 (Extended Weekend Apr 19 -21 | Chapter 24: Internal growth factors | Field trip: observation of dominants |
| Apr 28 | Chapter 25: External growth factors | Field trip: observation of dominants; introduction to plant specimen collection |
| May 4 | Chapters 26 and 27: Nutrient uptake and transport | Field trip: observation of dominants; work on plant collection |
| May 13 (Extended Weekend May 10 - 12) | Chapters 28 - 32 : Plant ecology | Field trip: observation of dominants; work on plant collection |
| May 19 | Chapters 28 - 32: Plant ecology | Exam #3; finish herbarium collections; check-out |
Final Examination : May 23 and 27 - 30 (Extended
Weekend May 24 - 26); exact time and location TBA
Professor: Dr. Joe Shellhammer (jshellha@bashful.ossm.edu)
Text: THE BIOLOGY OF PLANTS:
Lab Manual: Botany 1114 Workbook