Tentative Lecture Outline
| Section | Topic | Reading Assignment
| ONE
| | Introduction | Chapter 1
| | Reproduction | Chapter 6 pgs 80-92
| | Classification | Chapter 11
| | Architectural Patterns | Chapter 10
| | EXAM ONE | EXAM ONE | EXAM ONE
| | TWO
| | Vertebrate Development | Chapter 7
| | Hemichordata | Chapter 25
| | Chordata | Chapter 26
| | Fishes | Chapter 27
| | EXAM TWO | EXAM TWO | EXAM TWO
| | THREE
| | Amphibians | Chapter 28
| | Reptiles | Chapter 29
| | Birds | Chapter 30
| | Mammals | Chapter 31
| | EXAM THREE | EXAM THREE | EXAM THREE
| | FOUR
| | Behavior | Chapter 38
| | Ecology | Chapter 40
| | FINAL EXAM | FINAL EXAM | FINAL EXAM
| |
Click here for the laboratory outline
Previous Page